Size Guide

All GRPHX pieces are designed with premium drop-shoulder fits. Size down for a more fitted look.

Oversized T-Shirts

Size Chest Length Shoulder Sleeve
S 42" 27" 20" 8.5"
M 44" 28" 21" 9"
L 46" 29" 22" 9.5"
XL 48" 30" 23" 10"
XXL 50" 31" 24" 10.5"

Oversized Crop Tops

Size Chest Length Shoulder Sleeve
S 40" 20" 19" 7"
M 42" 21" 20" 7.5"
L 44" 22" 21" 8"
XL 46" 23" 22" 8.5"
XXL 48" 24" 23" 9"

Regular Fit T-Shirts

Size Chest Length Shoulder
S 38" 27" 17"
M 40" 28" 18"
L 42" 29" 19"
XL 44" 30" 20"
XXL 46" 31" 21"

Lowers / Track Pants

Size Waist Hip Length Thigh
S 28–30" 36" 40" 22"
M 30–32" 38" 41" 23"
L 32–34" 40" 42" 24"
XL 34–36" 42" 43" 25"
XXL 36–38" 44" 44" 26"

Activewear T-Shirt — Male

Size Chest (in) Front Length (in) Across Shoulder (in)
S 33.5 22.8 13.8
M 35.0 23.6 14.5
L 36.6 24.0 15.0
XL 38.6 24.4 15.5
XXL 40.5 24.8 16.0

Activewear T-Shirt — Female

Size Bust (in) Waist (in) Hip (in)
S 32–33.5 27–28 35–36.5
M 33.5–35 28–29.5 36.5–38
L 35–37.5 29.5–31.5 38–40
XL 37.5–40 31.5–33.5 40–42

How to Measure

  • Chest: Measure around the fullest part of your chest, arms relaxed
  • Length: From shoulder seam to hem
  • Shoulder: From shoulder point to shoulder point
  • Waist: Around your natural waistline
  • Hip: Around the fullest part of your hips

Still unsure? WhatsApp us — we'll help you pick the right size!